
01Material family
Aluminium
Aluminium in the forms fabricators use most: plain and checker sheet, marine grade and high-strength plate, round bar in four grades and a full range of extruded profiles. Stocked ex-stock in Dubai, cut to size in-house.
01Aluminium
Open a product for its stock sizes, grades, tempers and the services available for it.
Aluminium alloy
Typical chemical composition and mechanical properties of the aluminium alloys we stock, for quick grade selection and comparison.

| Alloy | Temper | Chemical composition (wt %) | Tensile (MPa) | Yield (MPa) | Elong. (%) | Hardness (HB) |
|---|---|---|---|---|---|---|
| 1100 | H14 | Cu 0.05–0.20; Si+Fe ≤ 0.95 | 110–145 | 95–125 | 4–10 | 32–44 |
| 2024 | T3 | Cu 3.8–4.9; Mg 1.2–1.8; Mn 0.3–0.9 | 400–470 | 270–325 | 10–18 | 100–120 |
| 3003 | H14 | Mn 1.0–1.5; Cu 0.05–0.20 | 125–165 | 115–145 | 3–8 | 35–50 |
| 5052 | H32 | Mg 2.2–2.8; Cr 0.15–0.35 | 210–260 | 160–195 | 10–15 | 55–70 |
| 5083 | H116 | Mg 4.0–4.9; Mn 0.4–1.0; Cr 0.05–0.25 | 275–350 | 125–215 | 10–16 | 70–90 |
| 6061 | T6 | Mg 0.8–1.2; Si 0.4–0.8; Cu 0.15–0.40; Cr 0.04–0.35 | 260–310 | 240–275 | 8–12 | 90–100 |
| 6082 | T6 | Mg 0.6–1.2; Si 0.7–1.3; Mn 0.4–1.0 | 290–340 | 240–300 | 6–10 | 90–105 |
| 7075 | T6 | Zn 5.1–6.1; Mg 2.1–2.9; Cu 1.2–2.0; Cr 0.18–0.28 | 500–570 | 420–505 | 5–10 | 150–170 |
| 7050 | T7451 | Zn 5.7–6.7; Mg 1.9–2.6; Cu 2.0–2.6; Zr 0.08–0.15 | 450–525 | 380–455 | 7–12 | 135–155 |
Chemical composition shown as typical ranges; balance aluminium. Mechanical properties are typical values and may vary depending on product form, thickness, temper and applicable specification.

Need aluminium in a specific size?
Send the grade, dimensions and quantity. Our team will confirm availability and come back with a quote.

