
03Material family
Alloy Steel
41XX chrome-moly grades and 4330V nickel-chrome-moly-vanadium round bar for the oil & gas sector, stocked in standard oilfield sizes, 3" to 10" OD, quenched & tempered.
01Specification
Chemical composition
Weight %, ladle analysis. AISI/SAE reference.
| Grade | C | Mn | Si | Cr | Ni | Mo | V | P max | S max |
|---|---|---|---|---|---|---|---|---|---|
| 4130 | 0.28–0.33 | 0.40–0.60 | 0.15–0.35 | 0.80–1.10 | — | 0.15–0.25 | — | 0.035 | 0.040 |
| 4140 | 0.38–0.43 | 0.75–1.00 | 0.15–0.35 | 0.80–1.10 | — | 0.15–0.25 | — | 0.035 | 0.040 |
| 4145H Mod | 0.43–0.48 | 0.75–1.00 | 0.15–0.35 | 0.80–1.10 | — | 0.15–0.25 | — | 0.035 | 0.040 |
| 4330V | 0.28–0.33 | 0.60–0.90 | 0.20–0.35 | 0.70–0.90 | 1.65–2.00 | 0.30–0.40 | 0.05–0.10 | 0.025 | 0.025 |
02Specification
Mechanical properties by stocked strength level
| Grade / strength level | Condition | Yield min (ksi) | Tensile min (ksi) | Elong. min (%) | Hardness (BHN) |
|---|---|---|---|---|---|
| 4130 – 80K | Q&T | 80 | 100 | 18 | 235–285 |
| 4140 – 110K | Q&T | 110 | 125 | 14 | 302–352 |
| 4145 Mod – 120K | Q&T | 120 | 140 | 13 | 321–375 |
| 4330V – 150K | Q&T | 150 | 165 | 10 | 375–415 |
Stocked diameters
Round bar 3" to 10" OD, quenched & tempered, ready ex-stock Dubai.
Oil & gas ready
41XX and 4330V grades to oilfield strength levels 80K–150K.
Certification
Full traceability with mill test certificates on every bar.

Need alloy steel in a specific size?
Send the grade, dimensions and quantity. Our team will confirm availability and come back with a quote.

